Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 1,200 SqFt$2,700Active
- 1/23 232 Beds 1 Bath 7,405 Sqft Lot$2,200Active
- 1/8 82 Beds 2 Baths 2,613 Sqft Lot$2,300Active
- 1/8 8800 SqFt$57,000Price Dropped by $8K
- 1/3 3$3,500Active
575 Martin Luther King, Jersey City, NJ 07304
MLS# 25004662
Listed by Eunjung Choi of RE/MAX Now
Commercial
- 1/47 476 Beds 4 Baths 3,049 Sqft Lot$6,500Active
- 1/26 262 Beds 2 Baths 1,195 SqFt$3,500Active
- 1/16 163 Beds 2 Baths 6,098 Sqft Lot$3,000Active
- 1/20 203 Beds 1 Bath 1,000 SqFt$2,500Active
- 3,000 SqFt$6,500Active