Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 6,098 Sqft Lot$375,000Under Contract
- 1/31 313 Beds 1 Bath 2,613 Sqft Lot$279,000Under Contract
- 1/33 333 Beds 1.5 Baths 4,356 Sqft Lot$279,900Under Contract
- 1/7 74 Beds 2 Baths 3,049 Sqft Lot$250,000Active
- 1/8 82 Beds 1 Bath 3,049 Sqft Lot$155,900New
- 1/3 33 Beds 1.5 Baths 5,227 Sqft Lot$324,900New
- 1/49 494 Beds 2.5 Baths 3,097 SqFt$575,990New
- 1/22 223 Beds 1 Bath 4,356 Sqft Lot$350,000New
- 1/10 103 Beds 1 Bath 0.28 Acres Lot$285,000New
- 1/31 312 Beds 1 Bath 2,613 Sqft Lot$279,000New
- 1/35 354 Beds 2.5 Baths 0.45 Acres Lot$550,000Active
303 March Boulevard, Pohatcong Twp., NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/41 414 Beds 2.5 Baths 0.79 Acres Lot$499,900Active
- 1/28 285 Beds 2 Baths 7,405 Sqft Lot$439,900Active
- 1/15 153 Beds 1.5 Baths 6,534 Sqft Lot$375,000Active
- 1/18 183 Beds 2 Baths 2,482 SqFt$239,200Active
- 1/16 164 Beds 1 Bath 3,484 Sqft Lot$227,900Active
- 1/33 334 Beds 1 Bath 6,969 Sqft Lot$369,990Under Contract
- 1/16 165 Beds 4 Baths 0.8 Acres Lot$950,000Active
- 1/19 193 Beds 1.5 Baths 1,742 Sqft Lot$279,000Under Contract
- 1/32 324 Beds 2 Baths 5,227 Sqft Lot$277,000Active
- 1/22 224 Beds 1.5 Baths 1.6 Acres Lot$449,000Active
- 1/2 26 Beds 2 Baths 3,200 SqFt$349,000Active
1115 -17 East Blvd, Alpha Boro, NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Multi-Family, Commercial
- 1/45 453 Beds 2 Baths 2,161 SqFt$325,000Under Contract
- 1/37 372 Beds 3 Baths$350,000Active