Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,430 SqFt$399,000Under Contract
- 1/29 292 Beds 2.5 Baths$475,000Under Contract
- 1/32 322 Beds 2.5 Baths$439,000Under Contract
- 1/28 282 Beds 1.5 Baths 1,140 SqFt$305,000Under Contract
- 1/12 122 Beds 1.5 Baths$2,450Active
- 1/23 232 Beds 2 Baths 1,220 SqFt$2,800Active
- 1/4 42 Beds 2.5 Baths 1,400 SqFt$439,000Coming Soon
- 1/5 55 Beds 3 Baths 0.72 Acres Lot$1,350,000Coming Soon
- 1/47 474 Beds 3 Baths 2,965 SqFt$1,035,000Coming Soon
- 1/50 504 Beds 2.5 Baths 0.44 Acres Lot$950,000New
- 1/39 393 Beds 2.5 Baths 7,405 Sqft Lot$789,900New
- 1/19 192 Beds 1.5 Baths 1,140 SqFt$319,990New
- 1/31 313 Beds 1 Bath 3 Acres Lot$569,000New
- 1/23 232 Beds 2.5 Baths 1,400 SqFt$399,000New
- 1/21 211 Bed 1 Bath 873 SqFt$230,000New
- 1/40 404 Beds 2.5 Baths 1,932 SqFt$725,000New
- 1/36 362 Beds 1 Bath 1,430 SqFt$600,000New
212 S Branch Rd, Hillsborough Twp., NJ 08844
Listed by KELLER WILLIAMS CORNERSTONE
Single Family Home
- 1/31 313 Beds 2 Baths 0.76 Acres Lot$599,900New
- 1/25 251 Bed 1 Bath 954 SqFt$289,900New
- 1/10 101 Bed 1 Bath 980 SqFt$279,000New
- 1/46 465 Beds 3 Baths 3,338 SqFt$1,190,000New
- 1/44 442 Beds 1.5 Baths 1,550 SqFt$380,000New
- 1/25 252 Beds 2.5 Baths 1,520 SqFt$475,000New
- 1/39 393 Beds 1.5 Baths 0.49 Acres Lot$574,800Under Contract