Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1 Bath 9,583 Sqft Lot$2,200Active
- 1/16 163 Beds 3 Baths$4,400Open 6/1 12PM-2PM
19 Henry, Edison, NJ 08820
MLS# 25017446
Listed by Teresa A. Gilliard-Lane of Keller Williams Elite Realtors, LLC
Single Family Home, Other Rentals
- 1/44 443 Beds 2.5 Baths 7,840 Sqft Lot$789,900Open 6/1 1PM-4PM
- 1/11 116 Beds 4 Baths 0.26 Acres Lot$1,075,000Open 6/1 1PM-4PM
- 1/38 385 Beds 5 Baths 3,000 SqFt$1,100,000Open 6/1 1PM-4PM
- 1/44 443 Beds 2.5 Baths$790,000Coming Soon
- 1/41 414 Beds 2.5 Baths 2,100 SqFt$829,000New
- 1/46 463 Beds 3.5 Baths 0.26 Acres Lot$949,000Under Contract
- 1/8 82 Beds 1 Bath 3,920 Sqft Lot$399,000Under Contract
- 1/37 374 Beds 3.5 Baths 0.41 Acres Lot$925,000Active
- 1/48 483 Beds 2.5 Baths 0.34 Acres Lot$830,000Under Contract
- 1/49 493 Beds 2.5 Baths 2,520 SqFt$780,000Under Contract
- 1/50 503 Beds 3 Baths 2,671 SqFt$829,000Active
- 1/31 313 Beds 2.5 Baths$790,000Under Contract
- 1/40 404 Beds 3 Baths 2,079 SqFt$895,000Active
- 1/24 242 Beds 2.5 Baths 1,533 SqFt$545,000Active
- 1/27 272 Beds 2.5 Baths 1,306 Sqft Lot$530,000Under Contract
- 1/42 422 Beds 2.5 Baths$639,000Under Contract
- 1/50 504 Beds 3 Baths 0.31 Acres Lot$849,990Active
- 1/50 504 Beds 3 Baths$935,000Under Contract
25 Heritage DR, Edison, NJ 08820
MLS# 25006510
Listed by Realty Executives Exceptional Realtors-Wayne
Single Family Home
- 1/50 504 Beds 2.5 Baths$935,000Under Contract
- 1/39 395 Beds 4.5 Baths 0.32 Acres Lot$1,125,000Under Contract
- 1/32 323 Beds 2.5 Baths$675,000Active
- 1/48 483 Beds 3.5 Baths$789,000Under Contract