Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 07059
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 474 Beds 5 Baths 0.98 Acres Lot$1,100,000Open 6/1 2PM-4PM
- 1/25 252 Beds 1 Bath 1.55 Acres Lot$465,000Active
- 1/3 35 Beds 4 Baths 0.34 Acres Lot$689,000Price Dropped by $50K
- 1/24 242 Beds 3 Baths 1,632 SqFt$4,000Active
- 1/28 285 Beds 2 Baths 0.46 Acres Lot$799,000Open 6/1 1PM-4PM
- 1/48 485 Beds 5.5 Baths 4,500 SqFt$1,495,999Open 6/1 1PM-4PM
- 1/38 383 Beds 2 Baths 0.46 Acres Lot$899,000Open 6/1 1PM-4PM
- 1/49 495 Beds 5.5 Baths 6,198 SqFt$2,250,000Open 6/1 1PM-4PM
- 3D3 Beds 3.5 Baths$1,495,000Open 6/1 1PM-3PM
- 1/42 424 Beds 3 Baths 10,018 Sqft Lot$1,300,000Open 6/1 1PM-3PM
- 1/43 435 Beds 6 Baths 1.18 Acres Lot$2,500,000Open 6/1 1PM-4PM
- 1/46 466 Beds 4.5 Baths 1.16 Acres Lot$1,675,000Open 6/1 1PM-3PM
- 1/36 365 Beds 2 Baths 2,479 SqFt$795,000Open 6/1 1PM-3PM
- 1/50 506 Beds 6 Baths 1.51 Acres Lot$2,825,000Open 6/1 1PM-4PM
- 1/50 507 Beds 6.5 Baths 7,282 SqFt$2,495,000Open 6/1 1PM-4PM
- 1/34 343 Beds 4.5 Baths 0.25 Acres Lot$1,750,000New
- 1/27 275 Beds 3 Baths 1.5 Acres Lot$949,000Coming Soon
- 1/39 393 Beds 2.5 Baths 1.51 Acres Lot$725,000New
- 1/40 406 Beds 8.5 Baths 2.5 Acres Lot$3,680,000Active
- 4 Beds 4.5 Baths 0.69 Acres Lot$1,499,000Active
24 Highmount Ave, Warren Twp., NJ 07059
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/3 33 Beds 2.5 Baths 2,269 SqFt$937,361Active
- 1/33 333 Beds 2.5 Baths 2,269 SqFt$887,328Active
- 1/30 304 Beds 3.5 Baths 0.44 Acres Lot$650,000Active
- 1/44 445 Beds 3 Baths 2.34 Acres Lot$1,200,000Active